
Loan Rates
Type | Approximate Terms | APR* (as low as) |
---|---|---|
Auto/Van/Truck (NEW) | 0 - 48 months | 4.79% |
49 - 66 months | 5.04% | |
67 - 78 months | 5.54% | |
79 - 84 months (New Vehicles Only > $25,000) | 6.04% | |
Auto/Van/Truck (USED) | 0 - 48 months | 5.29% |
49 - 66 months | 5.54% | |
67 - 78 months | 6.04% | |
Boat/Motor/Trailer & Camper/RVs (NEW/USED) | 0 - 48 months | 5.75% |
49 - 78 months | 5.95% | |
79 - 120 months | 6.95% | |
Motorcycles (NEW/USED) | 0 - 48 months | 5.75% |
49 - 66 months | 5.95% | |
67 - 78 months | 6.95% | |
Home Equity | Variable Rate HELOC ($20,000 minimum) | 8.00% |
Fixed Rate HELOC ($20,000 minimum) | 9.00% | |
Fixed Rate - 7 years ($20,000 minimum) | 7.00% | |
Fixed Rate - Up to 10 years ($20,000 minimum) | 7.50% | |
Fixed Rate - Up to 15 years ($20,000 minimum) | 8.00% | |
City Advance | Up to 12 months | 15.00% |
Personal (unsecured) | Up to 72 months | 9.25% |
Share & Certificate Secured | Up to 84 months | 2.00% index (no floor) |
Visa & American Express Credit Cards | Revolving | Ask any representative for current rates |
*APR equals Annual Percentage Rate. Rates published are based on the lowest rate available and may not apply to all available terms. Actual rate may vary based on term elected and credit history. Rates reflect a 0.50% discount for full direct deposit, excluding Home Equity loans. Effective 3/1/2025.
Deposit Rates
Type | APR* | APY** |
---|---|---|
Regular Savings | 0.15% | 0.15% |
Youth Savings | 0.15% | 0.15% |
City Kid's Club | 0.15% | 0.15% |
Other Club | 0.15% | 0.15% |
Regular shares interest is based on monthly average balance. Effective 3/1/2025.
Certificates of Deposit Rates
Type | APR* | APY** |
---|---|---|
6 month | 2.42% | 2.45% |
9 month **SPECIAL** | 3.98% | 4.05% |
12 month | 3.35% | 3.40% |
18 month | 3.45% | 3.50% |
24 month | 3.49% | 3.55% |
36 month | 3.49% | 3.55% |
48 month | 3.40% | 3.45% |
60 month | 3.45% | 3.50% |
Jumbo ($50,000+) certificates are 0.05% above stated rates. Effective 3/1/2025.
***9-Month Special Certificate dividend rate is 4.05% APY/3.98% APR. Dividends paid monthly. Minimum opening balance is $500. Six-month interest penalty applies for early withdrawals. Automatically renews to a 12-month term certificate with rates and terms effective as advertised on renewal date. We reserve the right to change or revoke special offer at any time.
Money Market Rates
Type | APR* | APY** |
---|---|---|
Tier 1 ($100 - $2,499.99) | 0.75% | 0.75% |
Tier 2 ($2,500 - $24,999.99) | 1.05% | 1.05% |
Tier 3 ($25,000 - $49,999.99) | 1.15% | 1.15% |
Tier 4 ($50,000 - $99,999.99) | 1.29% | 1.30% |
Tier 5 ($100,000 - $149,999.99) | 1.54% | 1.55% |
Tier 6 ($150,000 - $199,999.99) | 2.04% | 2.05% |
Tier 7 ($200,000 - above) | 2.13% | 2.15% |
Money Market Account interest is based on monthly average balance. Effective 3/1/2025.
*APR equals Annual Percentage Rate. **APY equals Annual Percentage Yield.